Home
New Investing Technologies
Schlossberg&Co is a quantitative investment management company trading in global financial markets, dedicated to producing exceptional returns for its investors by combining the most sophisticated scientific methods of quantitative finance, machine learning and behavioural finance.
contact usTechnology
We follow the principles rooted in technology and data as much as those found in financial services.
Debt is at an all-time high worldwide. Politicians are printing unprecedented amounts of money to service this debt and hence distorting financial markets worldwide. Our investors benefit from the continued asset inflation while being protected against sudden interest rate and volatility shocks.
Years of research and a strong team of financial experts, physicists and mathematicians from University of St.Gallen (HSG), ETH Zurich and ETH Lausanne have led to break-through innovations in volatility forecasting and time-series predictions. Our proprietary algorithms are constantly learning through machine learning and work in different market regimes. They are able to react instantaneously with direct interfaces to financial markets.
Schlossberg&Co is at the nexus of economics, behavioral finance, data, and technology. Our evolution has been a continuous exploration of what drives markets and how it can be systematically applied to client portfolios.
Products
Our Products
Global-Cross-AssetAIM 10
Global-Cross-AssetAIM 40
Global-Cross-AssetAIM DA
Global-Cross-Asset AIM 10
Aim: Maximize the return by investing globally across all asset classes and a maximum drawdown target of 10%.
Use Case: Most bonds are yielding negative returns nominally and in real terms (after inflation) in particular. Use this product as a bond substitute in a given portfolio. We constantly manage the risk of volatility and interest rate shocks with the help of our proprietary investment algorithms.
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.70% | -0.64% | 0.05% | ||||||||||
2022 | -0.16% | -0.18% | -0.32% | 0.32% | -1.01% | -0.86% | -0.02% | 0.10% | -0.05% | 0.17% | 0.23% | -1.46% | -3.21% |
2021 | 8.43% | 7.45% | 3.72% | -0.28% | -0.2% | 2.49% | -2.76% | -2.16% | -0.19% | -1.35% | -0.22% | -0.15% | 15.05% |
2020 | 2.78% | 3.38% | 9.13% | 7.18% | 6.69% | 1.17% | 5.32% | 4.27% | -4.16% | 3.66% | 8.61% | 5.04% | 66.97% |
2019 | 0.80% | 2.52% | 1.15% | 2.91% | 4.63% | 3.92% | -2.97% | -2.74% | -1.29% | 0.55% | 1.86% | 0.07% | 11.65% |
2018 | 7.01% | -2.96% | 1.80% | 4.83% | -0.76% | 0.73% | 0.16% | -1.45% | 0.81% | -2.86% | 3.58% | -2.43% | 8.22% |
ISIN | CH0596276250 |
---|---|
Valor | 59627625 |
Bloomberg | ID CH0596276250 |
Currency | CHF |
NAV | 920.66 |
Subscription | Daily |
Min. Subscription | 1 Certificate |
Maturity | Open-end |
Management Fee | 0.50% p.a. |
Performance Fee | 20% (HWM) |
Last month | -0.64% |
---|---|
Last 3 months | -1.41% |
Last 6 months | -1.07% |
YTD | 0.05% |
Since inception | 124.78% |
Average % p.a. | 16.91% |
Sharpe Ratio | 1.53 |
---|---|
Volatility | 11.03% |
Max. Drawdown | -9.60% |
Global-Cross-Asset AIM 40
Aim: Maximize the return by investing globally across all asset classes and a maximum drawdown target of 40%.
Use Case: Most equities are overvalued today. Use this product as an equities substitute in a given portfolio. We constantly manage the risk of volatility and interest rate shocks with the help of our proprietary investment algorithms.
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.31% | -1.71% | 0.56% | ||||||||||
2022 | -0.26% | -0.26% | -0.65% | 1.03% | -2.46% | -2.15% | 0.11% | 0.43% | 0.42% | 0.83% | 0.89% | -4.29% | -6.32% |
2021 | 17.34% | 12.88% | 6.51% | -0.35% | -0.28% | 5.81% | -6.84% | -4.34% | -0.05% | -3.50% | -0.57% | 0.08 | 26.88% |
2020 | 9.02% | 8.92% | 18.52% | 20.96% | 18.00% | 4.37% | 13.91% | 12.35% | -12.52% | 5.37% | 24.00% | 13.15% | 246.97% |
2019 | 3.35% | 6.93% | 1.12% | 6.47% | 8.32% | 11.14% | -9.53% | -9.75% | -0.76% | 1.72% | 4.47% | -4.09% | 18.30% |
2018 | 16.13% | -6.90% | 6.77% | 6.98% | -0.56% | 1.06% | 0.04% | -1.63% | 0.13% | -10.27% | 12.15% | -6.71% | 14.81% |
ISIN | CH0596276268 |
---|---|
Valor | 59627626 |
Bloomberg | ID CH0596276268 |
Currency | CHF |
NAV | 844.97 |
Subscription | Daily |
Min. Subscription | 1 Certificate |
Maturity | Open-end |
Management Free | 1.50% p.a. |
Perfomance Fee | 20% (HWM) |
Last month | -1.71% |
---|---|
Last 3 months | -3.75% |
Last 6 months | -1.68% |
YTD | 0.56% |
Since inception | 463.26% |
Average % p.a. | 39.58% |
Sharpe Ratio | 1.44 |
---|---|
Volatility | 27.52% |
Max. Drawdown | -20.07% |
AIM Digital Assets
Aim: Maximize the return by investing globally across all asset classes (with a digital focus) and a maximum drawdown target of 50%.
Use Case: Digital Assets are extremely volatile. Use this product as a digital assets substitute in a given portfolio. We constantly manage the risk of volatility and interest rate shocks with the help of our proprietary investment algorithms.
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10.33% | -0.55% | 9.72% | ||||||||||
2022 | -0.32% | -0.27% | -1.01% | -5.15% | -10.67% | -12.18% | 8.23% | -7.18% | 0.40% | -0.37% | -1.75% | -2.61% | -29.59% |
2021 | 24.50% | 24.33% | 11.40% | -1.89% | -0.22% | 5.47% | -11.50% | -6.23% | -1.73% | -8.71% | -1.11% | 0.25% | 31.41% |
2020 | 24.85% | 14.44% | 13.15% | 20.42% | 12.41% | -6.39% | 28.49% | 2.80% | -10.62% | 17.73% | 28.32% | 37.63% | 402.75% |
2019 | -6.78% | 3.60% | 3.21% | 23.75% | 50.75% | 5.18% | -21.43% | -15.50% | 2.50% | -0.24% | 2.96% | -7.63% | 26.26% |
2018 | 31.07% | -19.72% | 6.69% | 12.37% | -2.46% | 6.91% | -3.46% | -5.94% | -6.37% | -13.13% | 21.91% | -15.33% | 0.28% |
ISIN | CH0596276243 |
---|---|
Valor | 59627624 |
Bloomberg | ID CH0596276243 |
Currency | CHF |
NAV | 582.62 |
Subscription | Daily |
Min. Subscription | 1 Certificate |
Maturity | Open-end |
Management Free | 2.0% p.a. |
Perfomance Fee | 20% (HWM) |
Last month | -0.55% |
---|---|
Last 3 months | 6.85% |
Last 6 months | 5.01% |
YTD | 9.72% |
Since inception | 546.22% |
Average % p.a. | 43.33% |
Sharpe Ratio | 0.86 |
---|---|
Volatility | 50.20% |
Max. Drawdown | -47.93% |
Team
Diversified Leadership Team
Schlossberg&Co is backed by a strong team of financial experts, physicists and mathematicians from University of St.Gallen (HSG), ETH Zurich and ETH Lausanne. The team has prior work experience at UBS, Julius Bär, Deutsche Bank, HSBC or the European Central Bank.
David Bühlmann
Chief Executive
David Bühlmann
Chief Executive
David holds an M.Sc. in Finance from Cass Business School in London and a B.A. degree in Business from University of Saint Gallen. David worked in different capacities at Deutsche Bank, Julius Bär and HSBC in Zürich, Singapore and Hong Kong before founding Schlossberg&Co.
Boris Kuznetsov
Chief Quant
Boris Kuznetsov
Chief Quant
Boris holds an M.Sc. in Mathematics and Financial Engineering from ETH Lausanne (EPFL) and a B.Sc. in Physics from Saint-Petersburg State University. He is an expert in Machine Learning and Neural Networks.
Prof. Dr. Semyon Malamud
Investment Counselor
Prof. Dr. Semyon Malamud
Investment Counselor
Semyon is Professor of Finance at ETH Lausanne (EPFL) and Senior Chair of the Swiss Finance Institute. He is a Research Fellow at the Bank for International Settlements (BIS) and the Centre for Economic Policy Research (CEPR), and a Lamfalussy Research Fellow at the European Central Bank (ECB).
Michael Schemitsch
Account Executive
Michael Schemitsch
Account Executive
Michael holds a B.A. degree in Business from University of Saint Gallen. He held various position in sales and supply chain management in the past before joining Schlossberg&Co as a business development professional.
Andrea Xu Teng
Quant Engineer
Andrea Xu Teng
Quant Engineer
Andrea Xu holds an M.Sc. in Computer Science with in-depth studies in Algorithm Design, Big Data Computing and Distributed Systems amongst others. He is currently finishing his Ph.D. at ETH Lausanne (EPFL).
Harel van Dijk
Senior Advisor
Harel van Dijk
Senior Advisor
Harel holds a lic. oec. HSG from University of St.Gallen. He has over 20 years of sell and buy-side investment experience in different capacities at Goldman Sachs, a Family Office and a number of Hedge Funds in Zurich and London.
Marc Egger
Data Scientist
Marc Egger
Data Scientist
Marc Egger holds a B.A. in Economics and Finance from Bocconi University and has deep knowledge in algorithm design and data analytics. Previously, he worked on Blackrock's Aladdin platform on optimizing their portfolio metrics engine.
Mark Milne
Senior Account Executive
Mark Milne
Senior Account Executive
Mark has an M.A. in Analytic Philosophy and has built a long career in business development for hedge funds and other investments from some of the largest firms in the industry, with an emphasis on quantitatively managed investment strategies.
Serge Birri
Quant Engineer
Serge Birri
Quant Engineer
Serge holds both an M.Sc. in Quantitative Finance and an M.Sc. in Computational Science and Engineering from ETH Zürich. Serge worked in different capacities for Credit Suisse and Swiss Life. He is leading the algorithmic investment initiatives at Schlossberg&Co.
Pascal Hügli
Chief Research
Pascal Hügli
Chief Research
Pascal holds a B.A. in Political Science specializing in Political Economics and Political Philosophy. Pascal has been devoting his intellectual career to finance, economics and blockchain technology and is an invaluable asset for Schlossberg&Co’s research team.
Andy Heilmann
Chief Finance
Andy Heilmann
Chief Finance
Andy is a certified federal fiduciary expert with extensive work experience. He was a partner at Swisspartners Investment Network for more than six years. At Schlossberg&Co Andy is an invaluable asset for our clients when it comes to structuring complex wealth.
Culture
Culture Is Key
The unique success of Schlossberg&Co is the result of our unique culture. We expect people to be completely open. To achieve excellent results, we set ambitious goals and apply our understanding of how the world works to achieve them. We constantly strive together for truth and excellence. This enables us to build meaningful work and relationships with our clients, partners and colleagues.
We at Schlossberg&Co consistently challenge the status quo at its core to identify our purpose. Most organisations ask “How” and “What” but fail to ask “Why”. For us at Schlossberg&Co the “Why” is indispensable for our success.
Our Mission is to allow our clients to benefit from the greatest wealth transfer in human history through our sophisticated mathematical algorithms.
Work With UsWant to hear the latest about Schlossberg&Co?
Insights
Latest Insights
All
Research
In the News
Webinar
Contacts
Get in touch
Do you have a question?